Please Enter Keywords
China Center for Economic Research
No. COURSE ID COURSE NAME CREDITS HOURS PER WEEK TOTAL HOURS
1 06216510 Development Microeconomics 3 3 54
2 06200600 A New Perspective of Banking 1 16 16
3 06202004 Academic Writing for Management Research 1.5 2 24
4 06218070 Accounting for Executives 2 2 32
5 06215051 Advanced Econometrics I 3 3 54
6 06215052 Advanced Econometrics II 3 3 54
7 06215110 Advanced Economic Dynamics 3 3 51
8 06206060 Advanced Environmental Economics 3 3 48
9 06210311 Advanced International Economics I 3 3 54
10 06216322 Advanced International Economics II 3 3 54
11 06215020 Advanced Macroeconomics I 3 3 54
12 06206020 Advanced Macroeconomics II 3 3 54
13 06206023 Advanced Macroeconomics: Search and Matching Theory and Its Applications 1.5 12 24
14 06215062 Advanced Mathematical Economics 3 3 54
15 06210000 Advanced Mathematical Economics II 3 3 54
16 06215010 Advanced Microeconomics I 3 3 54
17 06206010 Advanced Microeconomics II 3 3 54
18 06206040 Advanced Natural Resource Economics 3 3 48
19 06215120 Advanced Theoretical Economics 3 3 54
20 06216520 Advanced Topics in Economic Growth 3 3 48
21 06200299 Advanced Topics in International Finance and Economics 1 16 16
22 06202008 Advanced Topics in Macro-Finance 3 3 48
23 06216780 Advanced Topics on Macroeconomics and Development 1 1 18
24 06216600 Agricutural Economics 3 3 54
25 06219160 Analysis of Financial and Finance 3 3 54
26 06216040 Analytical History and Evolutionary Economics 3 3 54
27 06206050 Applied Econometrics 3 3 54
28 06215030 Auction Theory 2 3 27
29 06219230 Bank, Exchange Rate and Capital Market in China 3 3 54
30 06207000 Behavioral Economics 3 3 48
31 06219290 Behavioral Finance 3 3 54
32 06218200 Big Data Application and Transition 1 16 16
33 06218390 Big Data and AI - Technology, Trend, Industrial Application and Practice 1 16 16
34 06218380 Big Data and Application in Business 1 16 16
35 06218240 Business English 2 16 32
36 06218030 Business Model Innovation & Re-construction 1 1 16
37 06218050 Business Statistics 2 2 32
38 06218410 Carbon Finance and Low-Carbon Economy 1 16 16
39 06218620 Case Studies in Management Practice 1 2 16
40 06202724 Causal Inference in Economic Development 3 3 48
41 06219270 Central Bank Monetary Policy 3 3 54
42 06216290 China Immersion Program 2 2 32
43 06218300 China Startups Innovation Practice 1 16 16
44 06218150 China's Financial Development 2 16 32
45 06216100 Chinese Economy 2 3 54
46 06216740 Chinese Economy Reformation and Health Economy 3 3 54
47 06219220 Chinese Economy and Reformation of Financial system 2 2 32
48 06219140 Chinese Security Markets 3 3 54
49 06218340 Chinese and Foreign Sport Industry Policy 1 16 16
50 06216160 Comparative Institutional Analysis 3 3 54
51 06216230 Comparative Political Institutions 3 3 48
52 06218210 Competitive Strategy and Executive Ability 1 16 16
53 06215200 Complex Finance 3 3 54
54 06215180 Complex Economics 3 3 54
55 06211670 Constitutional Economics 3 3 54
56 06200040 Contract Economics 3 3 48
57 06215090 Contract and Dynamic Macroeconomics 2 2 27
58 06218420 Corporate Capital Operations and Operations Management of Sports 1 16 16
59 06218470 Corporate Capital Strategy 1 16 16
60 06219280 Corporate Finance 3 3 54
61 06218270 Corporate Strategy 1 16 16
62 06206502 Craft of Research on Institutions and Development 1 16 16
63 06218130 Decision Making and Leadership in Difficult Situations 2 32 32
64 06218250 Decision Making in Complex Organizations 1 16 16
65 06216190 Development Economics 3 3 48
66 06210010 Development Microeconomics 1.5 12 24
67 06206030 Digital Academic English Writing 3 3 54
68 06210020 Dynamic Finance Theory 3 3 54
69 06200302 Economic Analysis in the Real World 2 2 32
70 06216050 Economic History 3 3 54
71 06215141 Economic Method 3 3 54
72 06216240 Economic Policy: Macroeconomic Analysis 3 3 48
73 06216130 Economic Policy: Microeconomic Analysis 3 3 48
74 06200606 Economics Thesis Writing 1 3 48
75 06202005 Economics Writing 1 2 16
76 06200162 Economics of Innovation 3 3 48
77 06216860 Economics of Knowledge 3 3 54
78 06205052 Empirical Industrial Organization 1 1 16
79 06206711 Empirical Industrial Organization 3 3 48
80 06216790 Empirical Strategies 3 1 51
81 06215040 English in Business Economics 2 3 27
82 06215161 Entrepreneurship 3 3 48
83 06216850 Environmental and Resources Economics 3 3 54
84 06216880 Equilibrium Theories of Banking and Financial Intermediation 2 0 30
85 06211510 Evolutionary Games and Institutional Analysis 3 3 51
86 06215210 Experimental Economics 3 3 54
87 06200420 Field Study 3 3 48
88 06210410 Field Study 3 3 48
89 06218190 Field Study on Corporate Management in Domestic Companies 1 16 16
90 06216902 Finance Economics 3 3 54
91 06213640 Finance Management 2 2 34
92 06219010 Financial Accounting 3 3 54
93 06219030 Financial Derivative 3 3 54
94 06219020 Financial Econometrics 3 3 54
95 06216912 Financial Engineering and Forward Theory 3 3 54
96 06219070 Financial Institution Management 3 3 54
97 06218140 Financial Management 2 16 32
98 06219080 Financial Regulation and Supervision 3 3 54
99 06219180 Financial Securities Law 3 3 54
100 06216932 Financial System and Monetary policy 3 3 54
101 06216411 Financial and Monetary Theory 3 3 54
102 06218370 Fintech and Digital Finance 1 16 16
103 06218320 Firm Growth and Sustainalbe Development 1 16 16
104 06219040 Firm and Industrial Restructuring 3 3 54
105 06219050 Fixed Income 3 3 54
106 06219120 Foreign Exchange Rate and International Finance 3 3 54
107 06215160 Foundations of Strategic Management 3 3 54
108 06206520 Frontier of Development Economics 3 3 54
109 06206800 Frontiers of Economic Research and Methodology 2 2 32
110 06218020 Fundamentals of Management and Organizational Behavior 2 2 32
111 06215130 Game Theory 3 3 54
112 06217004 General Equilibrium Model 2 4 36
113 06218220 Global Policy and Strategy 2 16 32
114 06219110 Globalization and Economic Intergration 3 3 54
115 06210870 Globalization and Regional Development 3 3 51
116 06206521 Growth and Development in Historical Perspective 1 1 16
117 06216840 Health Economics 3 3 48
118 06218350 Healthy China and Medical Reform 1 16 16
119 06216020 History of Economic Thoughts 3 3 54
120 06219240 Hong Kong Financial Market 3 3 54
121 06218230 Human Resources Management 2 16 32
122 06215170 Incentive-Constrained Allocation in Macroeconomic/Finanical Models 3 3 54
123 06210060 Incomplete Market and Wealth Inequality 3 3 54
124 06206950 Independent Study 3 3 54
125 06218160 Innovation in Internet+ Times: Thinking, Methods and Practice 1 16 16
126 06219300 Insurance 3 3 54
127 06216721 Interdependent Growth 2 3 36
128 06216270 International Economic Development 3 3 48
129 06219250 International Economics 3 3 54
130 06216350 International Finance 3 3 54
131 06216770 International Finance and Open Economy Macroeconomics 2 2 36
132 06202767 International Financial Organization and Global Financial Governance 3 3 48
133 06219090 International Macroeconomic Policy: Theory and Evident 3 3 54
134 06200045 International Macroeconomics 1 16 16
135 06218280 International Study Tour-Global Management 2 16 32
136 06216300 International Trade 3 3 54
137 06216292 International Trade 3 3 48
138 06216890 International Trade Theory 3 3 54
139 06218180 Internet Finance and Big Date 1 16 16
140 06219000 Investment 3 3 54
141 06202002 Investment Analysis: From Theory to Practice 2 2 32
142 06219600 Investment Banking 1 1 16
143 06219500 Investment Valuation 2 2 32
144 06218600 Knowledge (Innovative) Enterprise and its Commercialization Strategy—a comparison between USA and China 1 16 16
145 06216800 Labor Economics I 3 3 54
146 06216760 Labor Economics II 3 3 54
147 06218170 Law and Economics 1 16 16
148 06218080 Leadership in Chinese Traditional Culture: Zeng Guofan Management Strategy 2 2 32
149 06216280 Leadership in Global Perspectives 3 3 48
150 06218260 Leadership through International Field Studies, Observations and Reflections 2 16 32
151 06218440 Lecture Series on Policies of National Development 1 1 16
152 06215150 Literature Review and Research Method 3 3 54
153 06218110 Macro-economics 2 8 32
154 06216030 Macroeconometrics 3 3 54
155 06200301 Macroeconomics and Global Financial Markets: Theory and Practice 2 2 32
156 06202751 Macroeconomics with Heterogeneous Agents 3 3 48
157 06218040 Managerial Economics 2 2 32
158 06219060 Managerial Economics 3 3 54
159 06218330 Managing Acquisitions for Strategic Success 1 16 16
160 06218010 Marketing Management 2 2 32
161 06216920 Mathematical statistics 3 3 54
162 06215190 Mechanism Design and Contract Theory 3 3 54
163 06219210 Merger and Restructuring 3 3 54
164 06202006 Methodology in New Structural Economics Research 2 2 32
165 06215031 Microeconometrics 3 3 51
166 06210610 Microeconomics of Banking 3 3 54
167 06202010 Microeconomics of Banking 3 3 48
168 06216990 Modeling and Research Methods in Economics 3 3 54
169 06202001 Modern Central Banking: Theory and Practice 3 3 48
170 06210050 Monetary Economics and Macro Finance 3 3 54
171 06219100 Monetary Policy, Banking and Central Banking 3 3 54
172 06216720 Monopoly, Regulation and Industrial Organization I 3 3 54
173 06216730 Monopoly, Regulation and Industrial Organization II 3 3 54
174 06216150 New Institutional Economics 3 3 54
175 06216820 New Political Economics 3 3 54
176 06206792 New Political Economy Analysis 3 3 48
177 06216260 New Structural Economics and Policy Designs 3 3 48
178 06202007 New Structural Financial Economics 3 3 48
179 06218450 Organization Learning and Innovation 1 16 16
180 06218480 Organization Learning and Innovation 2 16 32
181 06218060 Organization Management in Times of Change 2 2 32
182 06206070 Political Economy 3 3 48
183 06216220 Political Philosophy 3 3 48
184 06216210 Politics of International Economic Relations 3 3 48
185 06216570 Population, Family and Market Economy 3 3 54
186 06218400 Principles of Economics for China`s Transitional Society 1 16 16
187 06218490 Principles of Ethics for China's Transitional Society 1 16 16
188 06218360 Private Equity 1 16 16
189 06202003 Productivity Theory and Macroeconomic Measurement 3 3 48
190 06216550 Public Economics 3 3 54
191 06210030 Public Finance 3 3 54
192 06200009 Quantitative Macroeconomics 3 3 48
193 06206022 Quantitative Macroeonomics 3 3 48
194 06200304 Quantitative Tools in International Economics (Theory and Empirical Applications) 3 3 48
195 06219130 Real Estate 3 3 54
196 06216650 Regional and Urban Economoics 3 3 54
197 06200020 Research China Economy II 3 3 54
198 06216830 Research Methods 3 3 54
199 06200010 Research on China Economy I 3 3 54
200 06216870 Risk Theory and Applications in Finance, Health and Agricultural Economics 2 0 30
201 06216450 Securities Market 3 3 54
202 06219190 Security Market 3 3 54
203 06215102 Selective Topics of Capital 3 3 54
204 06215220 Seminar in Consumer Behavior: Judgment and Decision Making 3 3 48
205 06215091 Seminar in Economic Research I 2 2 36
206 06215112 Seminar in Economic Research II 2 2 36
207 06205230 Seminar in Organization Theory 3 3 48
208 06215122 Seminar on Development Economics 3 3 54
209 06215111 Seminar on Transition Economics 3 3 54
210 06210070 Seminars on China’s Public Finance 3 3 48
211 06216291 Seminars on Inclusiveness and Sustainable Development 3 3 48
212 06200421 Social and Economic Networks 1 3 18
213 06215101 Socialism Economics 3 3 54
214 06218120 Socialist Economic Theory and Practice 2 4 32
215 06200011 Special Topics in Advanced Econometrics 3 3 48
216 06215072 Special Topics of Macroeconomics 3 3 54
217 06216140 Statistics in Social Science Research 3 3 48
218 06218460 Strategy Execution and The Role of CEOs 1 16 16
219 06200001 Structural Change and Aggregate Implications 2 16 32
220 06200030 Study on China's Financial Stability I 3 3 54
221 06210040 Study on China's Financial Stability II 3 3 54
222 06218100 Technology Driven Modularized Innovation and China’s Opportunities 1 1 16
223 06218290 The Alignment of Strategy and Operation 1 16 16
224 06216580 The Demography and Economics of Aging 3 3 54
225 06216500 The Economics of Development 3 3 54
226 06216810 The Economics of European Integration 3 3 54
227 06216400 The Economics of Money and Banking 3 3 54
228 06216460 The Law and Economics 3 3 48
229 06218310 The National Development Lecture Series 1 1 16
230 06216180 The Political Economy of China’s Economic Growth 3 3 48
231 06216170 The Role of State in Economic Development 3 3 48
232 06216750 The Theory of Economic Growth 3 3 54
233 06217011 The Theory of Income Distribution 3 3 54
234 06216700 The Theory of Industrial Organization 3 3 54
235 06200305 Theory of Incentives and its Applications 3 3 48
236 06206055 Time Series Econometrics 3 3 48
237 06206900 Topic Research 3 3 54
238 06216710 Topic in Labor Economics 3 3 54
239 06216590 Topics in Health Economics 3 3 54
240 06202766 Topics in Health Economics Field Study 3 3 48
241 06210300 Topics in International Finance 3 3 48
242 06200310 Topics in International Trade 3 3 48
243 06202765 Topics in Macro and Monetary Economics 3 3 48
244 06205220 Topics in Macroeconomics and Finance 3 3 48
245 06200066 Topics in Monetary Policy and Financial Stability 3 3 48
246 06202752 Topics in Quantitative Macroeconomics 3 3 48
247 06219170 Topics of Financial Engineering 2 2 32
248 06210290 Topics on China·s Macro Economy 3 3 48
249 06200065 Topics on Contemporary Fiscal and Monetary Policy 1 16 16
250 06216660 Topics on Economic and Political Inequality 2 18 36
251 06206892 Trade Agreements, Tariff Bargaining, Incomplete Contracts and Offshoring 1 16 16
252 06202722 Urban and Regional Economics 3 3 48
253 06219260 Venture Capital and Fund Management 3 3 54
254 06218090 Wealth and Health 1 1 16
255 06218430 Wealth and Health Economics 2 16 32
256 06218610 Writing Method and Standard of Master's Thesis 1 16 16