Please Enter Keywords
College of Environmental Sciences and Engineering
No. COURSE ID COURSE NAME CREDITS HOURS PER WEEK TOTAL HOURS
1 12700894 Environmental Exposure Science 2: Internal Exposure 2 2 32
2 12701464 Aeolian Science and Engineering 2 2 32
3 12701412 Aerosol Measurement: Principles, Techniques, and Applications 2 2 32
4 12710030 Aerosol Principle and Technology 3 3 54
5 12710140 Air Pollution Meteorology 3 3 48
6 12710480 Air Pollution Models and Computerization 2 2 32
7 12710600 An Outline of Sustainable Development 2 2 36
8 12701471 Anaerobic Treatment of Solid Waste 3 3 48
9 12710200 Atmospheric Chemical Dynamics 2 2 32
10 12710020 Atmospheric Chemistry Simulation and Modeling 3 3 48
11 12710010 Atmospheric Environmental Chemistry 3 3 54
12 12702226 Atmospheric Radical Chemistry 2 2 32
13 12710920 Bioaerosol 2 2 32
14 12702624 Climate Change Economics 2 2 32
15 12710040 Current Analytical Methods in Environmental Science 3 3 48
16 12700983 Data Analysis in Atmospheric Chemistry 2 2 32
17 12701774 Designing Public Policies: Principles and Practice 2 2 34
18 12710930 Drinking Water Quality and Purification Technology 2 2 32
19 12710650 Emulation and Control in Environmental Engineering 2 2 36
20 12701838 Energy Economics and Policy 2 2 32
21 12710180 Environment Information System 2 2 36
22 12718940 Environmental Photochemistry 2 2 34
23 12702684 Environmental Assessment Techniques 2 2 32
24 12710560 Environmental Biology Technology 3 3 48
25 12710770 Environmental Decision Support System 2 2 32
26 12710160 Environmental Ecology 2 2 36
27 12701030 Environmental Ecology 3 3 48
28 12710100 Environmental Economics 3 3 54
29 12700951 Environmental Epidemiology 2 2 32
30 12700954 Environmental Exposure Science 4 4 72
31 12700893 Environmental Exposure Science 1: External Exposure 2 2 34
32 12710370 Environmental Fluid Mechanics 4 4 72
33 12710610 Environmental Issues and Environmental Management of Chemicals 2 2 36
34 12702016 Environmental Nanomaterials 2 2 32
35 12701835 Environmental Photochemistry 2 2 32
36 12710090 Environmental Planning 3 3 48
37 12710220 Environmental Quality Assessment 3 3 54
38 12710780 Environmental Remote Sensing 2 2 32
39 12710730 Environmental System Analysis 2 2 36
40 12700953 Environmental Toxicology 2 2 32
41 12710710 Environmental Water Chemistry 2 2 32
42 12710540 Environmental Wind Tunnel Experiment 2 2 36
43 12701777 Frontier Discussions on Volatile Organic Compounds and Air Pollution Complex 2 2 34
44 12710970 Frontier and Progress in Environmental Sciences and Engineering 2 3 51
45 12710897 Frontier of Environmental Management Research 3 3 48
46 12710300 Fundamentals of Air Pollution Control 3 3 54
47 12702442 Global Environmental Outlook 2 2 32
48 12701515 Global Evironmental Problems and Countermeasures 2 2 32
49 12701950 Indoor Air Pollution and Health 2 2 32
50 12702286 Introduction to Academic Writing 2 2 32
51 12710460 Laboratory Modeling of Atmospheric Pollution 2 2 32
52 12701020 Management and Analysis of Aerosol Measurement Data 3 3 48
53 12701748 Method and Application of Biostatistics 2 2 32
54 12701775 Methods of Air Quality Numerical Simulation and Analysis 3 3 48
55 12710750 Model of Water Environment 3 3 54
56 12701406 Nanoscience in the Aqueous Environment 2 2 32
57 12701683 Optical Measurement Techniques for Air Pollution 2 2 32
58 12710760 Pollution And Its Control In Groundwater 2 2 36
59 12710680 Principle and Technology of Water Treatment 3 3 48
60 12700895 Principles and Applications of Instrumental Analysis in Environment and Health 3 3 48
61 12701979 Principles and Applications of Instrumental Analysis in Environment and Health 2 2 32
62 12710700 Principles of Solid Waste Treatment 3 3 48
63 12710880 Process Chemistry for Water and Wastewater Treatment 3 3 54
64 12700892 Progress and Evaluation of Implementing Protocol 2 2 32
65 12700891 Property Rights and Natural Resource Management 2 2 32
66 12718930 Risk Analysis and Management 2 2 32
67 12710896 Safe Drinking Water Supply 3 16 48
68 12702266 Safety in Environmental Laboratory 1 2 32
69 12710790 Scientific English Writing 2 2 36
70 12702573 Scientific Writing 2 2 32
71 12711010 Scientific Writing in English 2 2 32
72 12701120 Scientific Writing in English(Advance course) 2 2 32
73 12710850 Seminar course for PhD candidates 2 2 32
74 12701486 Seminar on the Frontiers in the Atmospheric Radical Chemistry 2 2 32
75 12701420 Social Sciences Research Methods in Environmental Management 2 2 32
76 12710890 Teaching Practice 2 2 36
77 12702541 The Principles of Research Design in Social Sciences 2 2 32
78 12702448 Time Series Analysis and Its Environmental Application 2 2 32
79 12710800 Visualization of Environmental Information 2 2 32
80 12710870 Water Environmental Pollution Remediation Engineering 3 3 54
81 12710150 Water Environmental Science 3 3 48
82 12710590 Water Pollution Control Techology 2 2 36
83 12702394 Water Quality Science and Management 3 3 48