Please Enter Keywords
School of Earth and Space Sciences
No. COURSE ID COURSE NAME CREDITS HOURS PER WEEK TOTAL HOURS
1 01213060 Land Management and Cadastration 2 2 36
2 01217530 Basin Dynamics 2 2 36
3 01217540 Non-linear method in geology 1 1 18
4 01213030 Practce teaching 2 6 160
5 01213500 Remote Sensing Information Engineering 2 2 36
6 01217310 Seminar on Progress in Structural Geology 2 2 36
7 01217320 Seminar on Progress in Tectonics 3 3 54
8 01201140 Academic Essay Writing in English:Geological Sciences 2 2 32
9 01203830 Academic Writing for Graduate Students 2 2 32
10 01216470 Active Tectonics 2 2 36
11 01210250 Advance of Geophysics 2 3 54
12 01210120 Advanced Theory of Seismic Wave 3 3 54
13 01207660 Advanced Analytical Methods for Petrological Geochemistry 2 2 32
14 01213320 Advanced Geographical Information System 3 3 48
15 01216030 Advanced Geophysics 2 2 32
16 01213680 Advanced Microwave Remote Sensing Seminar 2 2 32
17 01217110 Advanced Mineralogy 2 2 36
18 01201050 Advanced Petroleum Geology 3 3 48
19 01216870 Advanced Petrology 3 3 54
20 01210620 Advanced Physics of Solar Atmosphere, Heliosphere and Earth Magnetosphere 3 3 54
21 01213330 Advanced Remote Sensing Digital Image Process 3 3 48
22 01210800 Advanced Rock Mechanics 3 3 54
23 01216410 Advanced Seminar in Isotope Geochemistry 2 2 32
24 01203430 Advanced Seminar on Spatial Information Science 3 3 54
25 01210650 Advanced Space Plasma Physics 3 3 48
26 01217500 Advanced Structural Geology 3 3 48
27 01216040 Advanced Structural Geology 2 2 36
28 01216020 Advanced Tectonics 2 2 36
29 01217510 Advanced Tectonics 3 3 48
30 01207650 Advanced Trace Element Geochemistry 2 2 32
31 01210220 Advanced study on special topics 2 2 36
32 01210020 Advanced study on special topics 2 3 54
33 01210830 Advances in Geophysics 2 2 36
34 01216080 Analysis of structral geology by romote sonsing 2 2 36
35 01216850 Analytical Geochemistry 2 2 32
36 01201040 Application of IR in Earth Sciences 2 2 32
37 01217250 Application of Raman Spectroscopy in Earth Science 2 2 32
38 01213390 Applications in Remote Sensing 2 2 36
39 01217180 Applied Mineralogy 2 2 36
40 01216510 Applied Paleontology 3 3 48
41 01213710 Astronautics Engineering of Remote Sensing 2 2 36
42 01216050 Basin Analysis 2 2 32
43 01201190 Big Data Applications in Earth Sciences 2 2 32
44 01216630 Biogeochemistry and Biomineraligation 2 2 32
45 01216370 Chemical evolution of Earth 3 3 54
46 01217430 Chemistry of Minerals 2 2 32
47 01216200 Clay Mineralogy 2 2 32
48 01213740 Close range Photogrammetry 2 2 36
49 01210580 Complex Variable Functions 3 3 54
50 01230580 Complex Variable Functions 3 3 54
51 01207640 Computational Mineralogy 2 2 32
52 01213190 Computer Cartography 2 2 36
53 01216750 Deformation and Metamorphism 2 2 36
54 01216340 Development and utilization of nonmetallie minerals 2 2 36
55 01213370 Digital Earth & Digital City 2 2 36
56 01216880 Discussion on Special Topics 2 2 36
57 01217160 Discussion on the Special Topics 3 3 54
58 01217340 Discussion on the Special Topics of Geomaterials and Environmental Mineralogy 2 2 32
59 01217120 Discussion on the Special Topics of Mineralogy, Petrology and Ore deposit 1 1 16
60 01217140 Dynamic Sedimentology and Paleogeography 3 3 54
61 01210590 Dynamics and Electrodynamics of the Upper Atmosphere 4 4 72
62 01210770 Earth Rheology 2 2 36
63 01201210 Earth's Structure and Dynamics 2 2 34
64 01201080 Earth's Surface Science 2 2 32
65 01200890 Earthquake Prediction Method 3 3 51
66 01210410 Electromagnetic Wave Propagation in Ionized Gas 4 4 72
67 01216170 Engineering Geology 2 2 36
68 01210610 Engineering Seismology for Urban and City 2 2 36
69 01210870 Engineering Seismology for Urban and City 3 3 54
70 01201110 English Presentation of Geophysics Research 3 3 48
71 01217210 Environmental Geology 2 2 36
72 01216010 Environmental mineralogy 2 2 36
73 01216660 Environmental Paleontology 2 2 30
74 01216360 Experimental Geochemistry 2 2 36
75 01210930 Exploration Electromagnetics 2 2 36
76 01210900 Faulting Process and Earthquake 2 2 36
77 01210300 Finite Element Method and Its Programming 3 3 48
78 01216280 Fluid Inclusions in Minerals 2 2 36
79 01201060 Frontier Seminar of Smart City and Health China 2 2 32
80 01207630 Frontiers of Geochemistry 3 3 48
81 01217380 Frontiers of High-temperature Geochemistiy 2 2 30
82 01213170 Fundamentals of Geo-science for Remote Sensing 2 2 32
83 01210790 Fundamentals of Theory of Seismic Source 3 3 54
84 01213610 GIS Algorithms and Applications Development 3 3 54
85 01213750 GPS Survey 2 2 36
86 01216970 Gemology 2 2 36
87 01216230 Genesis Mineralogy 2 2 32
88 01217220 Geochemistry for Tectonics 2 2 36
89 01217230 Geochemistry of Mineral Deposits 2 2 36
90 01216840 Geochronology 2 2 36
91 01210750 Geodynamics 3 3 48
92 01210890 Geoelectromagnetism field training 3 3 48
93 01200930 Geofeature-based Navigation 2 2 32
94 01213120 Geographic Information System Engineering 2 2 36
95 01216560 Geoiogical Information System 2 2 36
96 01217100 Geological Study by Electron Microscope 2 2 36
97 01210760 Geophysical Inverse Theory and Applications 3 3 48
98 01210840 Geophysical Seminar 2 2 36
99 01210380 Geophysical inversion theory and applications 4 4 72
100 01210880 Geophysics Field Training 3 3 51
101 01201180 Geophysics Topics 1 1 16
102 01201170 Geophysics Topics 1 1 1 16
103 01201120 Global Change and Remote Sensing Water Cycle 3 3 48
104 01201100 Global Seismology 3 3 48
105 01200990 Heliosphere and Interstellar Medium 3 3 48
106 01217580 High Performance Computing for Oil and Gas Exploration 2 2 36
107 01210230 High frequency asymptotic theory of seismic wave 3 3 54
108 01201160 Hydrogeology and Related Geophysical Processes 2 2 32
109 01216780 Hydrology 2 2 36
110 01213510 Hyperspectral Remote Sensing 2 2 32
111 01216570 Information Geology 2 2 32
112 01210640 Information Technology for Space physics 3 3 48
113 01213580 Integrated Application Engineering of Satellite Navigation 3 3 48
114 01216540 Integrative Stratigraphy 2 2 36
115 01213380 Intelligence Process and Comprehension of Space Data 2 2 36
116 01213640 Intelligent Processing of Spatial Information 2 2 36
117 01211360 Intelligent Transport Systems 3 3 54
118 01213660 Intelligent Transport Systems 2 2 32
119 01213530 Intelligent Transportation System 1 1 18
120 01217200 Interaction between Microorganisms and Minerals 2 2 32
121 01213810 Internet of Things 3 3 54
122 01216000 Introduction of Remote sensing 3 3 54
123 01213690 Introduction to Airborne Remote Sensing System 2 2 32
124 01216160 Introduction to Igneous Petrogenesis 2 2 32
125 01210670 Introduction to Space Sciences and Applications 3 3 54
126 01217260 Introduction to Systematics 2 2 32
127 01213400 Introduction to e-Gov's Technology 2 2 36
128 01200860 Introduction to the Smart City 2 2 32
129 01210110 Inversion Method of Geophysics 4 4 72
130 01230540 Ionospheric Physics 4 4 72
131 01210040 Ionospheric Physics 4 4 72
132 01210540 Ionospheric Physics 3 3 54
133 01210420 Ionospheric Physics and Radio Wave Propagation 3 4 72
134 01217000 Isotope and mass spectrometer analysis method 2 2 36
135 01213270 Land use Remote sensing 2 2 36
136 01213730 Laser Radar 2 2 32
137 01213410 Location Based Service 2 2 36
138 01213650 Location Based Service 2 2 36
139 01217560 Logging Principles and Applications 2 2 32
140 01210680 Magnetospheric Physics 3 3 54
141 01207680 Magnetotectonics 2 2 32
142 01216710 Marine Geology 2 2 36
143 01210150 Mechanics and Rheology of Geophysical Media 4 4 72
144 01216210 Metallogeny of Ore deposit 3 3 48
145 01216180 Metamorphic Geology 2 2 36
146 01217490 Method of Structural Geology 2 2 32
147 01216860 Methods for Interpretation of Geochemical Data 2 2 36
148 01217240 Microbial Geochemistry 2 2 32
149 01216090 Microstructural Geology 2 2 36
150 01217520 Microtectonites 2 2 32
151 01213111 Microwave Remote Sensing 3 3 54
152 01217190 Mineral Engineering 2 2 36
153 01201070 Mineral Magnetism and Its Applications in Marine Tectonics and Environmental Changes 2 2 32
154 01217440 Mineral resource exploration theories and methods 2 2 36
155 01201020 Mineralogical Experiment I 3 4 64
156 01201030 Mineralogical Experiment II 3 4 64
157 01217390 Mineralogical Science 2 2 34
158 01217130 Mineralography 2 2 32
159 01210780 Modern Applied Geophysics 3 3 54
160 01217610 Modern Oil and Gas Exploring and Theory Progress in China 2 2 36
161 01216670 Muselogy 2 2 34
162 01213760 Navigation Systems 3 3 48
163 01217330 New Techniques and methods in Geosciences 2 2 36
164 01216800 Non-Linear Theory and its Application in Geology 1 1 18
165 01200920 Open Source Geospatial Software 2 2 32
166 01200950 Optical Analyses of Rock Thin Section 2 2 32
167 01216820 Organic Geochemistry 2 2 32
168 01217460 Orogenic Belt and Crustal Evolution 2 2 36
169 01216680 Paleogeography 2 2 36
170 01217550 Paleontological Data Analysis 2 2 32
171 01216640 Paleontological Seminar 2 2 36
172 01217370 Past Global Climate Change 2 2 32
173 01216150 Petrochemistry 2 2 32
174 01216900 Petrography 3 3 48
175 01217590 Petroleum Exploration of Carbonate 2 2 32
176 01217570 Petroleum Developing Geology 2 2 36
177 01216790 Petroleum Geology 2 2 36
178 01217040 Petrolium Economics 2 2 36
179 01217450 Philosophy and Research History of Geology 2 2 32
180 01213080 Photogrammetry 3 3 54
181 01213550 Photogrammetry and Remote Sensing Progress Seminar 3 3 54
182 01213460 Physical Fundament of Remote Sensing 3 3 54
183 01210630 Physics and Photochemistry of the Middle and Upper Atmosphere 3 3 48
184 01201220 Physics of Earth’s Interior 3 3 51
185 01200870 Physics of High-energy Particles in Space 3 3 48
186 01216320 Physics of Minerals 2 2 36
187 01200940 Physics of the Sun and Heliosphere 3 3 48
188 01203850 Planetary Remote Sensing 2 2 32
189 01200970 Planetary Science 3 3 48
190 01217400 Plate Tectonics and Crustal Evolution 2 2 30
191 01216070 Precambrian Geology 2 2 36
192 01213130 Principle and Approach of Interpreting Remote Sensing Image 3 3 54
193 01216400 Principle of Crystal Chemistry 2 2 34
194 01216940 Principle of Diagenesis 2 2 36
195 01213570 Principles and Applications of Spatial Intelligent Computing 2 2 36
196 01217360 Principles of Inorganic Materials Science 2 2 30
197 01217420 Principles of Materials Science 2 2 36
198 01216500 Principles of Paleontology 3 3 51
199 01216950 Principles of mineral materials 2 2 32
200 01200960 Progress in Structural Geology and Tectonics of the World 2 2 32
201 01213360 Progress of Geographic Information Science 2 2 32
202 01207410 Qualifying Examination 0 0 0
203 01213470 Radar Systems Engineering and Applications 2 2 36
204 01217150 Reading on the Special Papers 3 3 54
205 01207380 Reference book reading 3 3 54
206 01216220 Regional Metallogeny 2 2 32
207 01213770 Remote Sensing Data Analysis Methods for Applications 2 2 32
208 01213490 Remote Sensing Image Processing Method 2 2 36
209 01213310 Remote Sensing and Globlal Change 2 2 36
210 01201010 Remote Sensing for Disaster & Emergency Management 2 2 32
211 01213790 Remote Sensing for Ecological and Environmental Studies 2 2 32
212 01203820 Remote sensing image analysis 2 2 32
213 01216490 Research method of the paleontology 3 3 51
214 01216930 Reservior Geology 2 2 36
215 01210940 Reservior Geophysics 2 2 36
216 01201090 Rock Magnetism and Applications 2 2 32
217 01210860 Rock Physics 3 3 54
218 01217480 Rock Physics 2 2 36
219 01210920 Satellite Geodesy Methods and Their Application in Earth science 2 2 36
220 01200910 Science on Reducing the Earthquake Harzad 3 3 48
221 01201130 Scientific Paper Writing Guidance and Academic Norms in Space Science 2 2 32
222 01201654 Scientific Paper Writting of Geophysics 2 2 32
223 01217410 Sedimentary Geochemistry 2 2 34
224 01210810 Seismic Data Analysis 3 3 48
225 01216600 Seismic microzoning 2 2 36
226 01216120 Seismic stratigraphy 2 2 36
227 01210490 Seminar of Space Physics 3 3 48
228 01200850 Seminar of the Recent Development of Earth Surface Exploration 2 2 32
229 01203840 Seminar of the recent development of earth surface exploration 2 2 32
230 01210370 Seminar on Geophysics frontier 3 3 54
231 01217280 Seminar on Paleobiology and Stratigraphy 2 2 32
232 01217600 Seminar on Progress in Petroleum Geology 2 2 32
233 01217290 Seminar on Progress in Structural Geology and Tectonics 2 2 32
234 01213800 Seminars for Advanced RS & Topography 3 3 54
235 01213700 Seminars on Earth Observation Dynamic Model & Cybernetics 2 2 36
236 01216650 Sendimentary Cycles and Facies Analysis 2 2 32
237 01217010 Sequence Stratigraphy 2 2 32
238 01200980 Solar Physics 3 3 48
239 01210390 Space Plasma Physics 3 3 54
240 01210440 Space Probing: Principles and Techniques 3 3 54
241 01211370 Spacial Information Intelligent Processing 3 3 54
242 01213220 Spatial Analysis and GIS Application 2 2 36
243 01213590 Spatial Analysis and GIS Applications 3 3 48
244 01213420 Spatial Cognition and Spatial Data Model 2 2 36
245 01213340 Spatial Data Distributed Computing 2 2 36
246 01213620 Spatial Data Mining and Knowledge Discovery 2 2 36
247 01213540 Spatial Database 2 2 36
248 01213480 Spatial Information System in Hydrology 2 2 36
249 01213520 Spatial Information Transfer Sybemetics 2 2 36
250 01211380 Spatial Information and Emergency Management 3 3 54
251 01213670 Spatial Information for Emergency Management 2 2 36
252 01213600 Spatial analysis and applications 3 3 54
253 01210190 Special Geophysical Experiment 3 4 72
254 01210660 Special Issues on Ionosphere 3 3 48
255 01216610 Special Topic On Paleobiology 3 3 54
256 01210280 Special Topics in Geodynamics 2 2 32
257 01200900 Special Topics of Global Tectonics 2 2 32
258 01216440 Special Topics on Geodynamics 2 2 36
259 01216450 Special Topics on Geodynamics 2 2 36
260 01216830 Specialized Topics in Geochemistry 3 3 54
261 01217170 Statistic crystal chemistry 2 2 36
262 01216720 Structural Petrology 2 2 36
263 01216240 Structure Mineralogy 2 2 36
264 01207670 Synchrotron radiation and its applications in geosciences 2 2 32
265 01216990 Synthesis and Analysis of Solid Materials 2 2 32
266 01201150 Synthetic Aperture Radar(SAR) Data Analysis and Applications 2 2 32
267 01200880 Technology and Method for Oil Exploration 2 2 36
268 01216700 Tectonics of Asia 2 2 32
269 01216460 Tectonis Stress Field 2 3 36
270 01201230 Tectono-Petrogenesis 2 2 34
271 01217300 Tectonophysics 2 2 36
272 01210851 The Advance of Geophysics 1 1 18
273 01210852 The Advance of Geophysics 2 2 36
274 01217270 The Evolution of Plants 2 2 32
275 01216770 The History of Geology 2 2 36
276 01216260 The Method of Data Processing in Geology 2 2 36
277 01213350 The Principle and Applications of Global Navigation Satellite System 3 3 48
278 01201200 The Principles and Applications of Ultraviolet Remote Sensing 2 2 32
279 01216140 The Progress in Petrology 3 3 54
280 01210820 The Special Experiments of Geophysics 2 3 54
281 01213780 Thematic information extraction and analysis in remotely sensed images 2 2 36
282 01210740 Theoretical Seismology 3 3 54
283 01213630 Theory and technology of spatial information visualization in geosciences 2 2 36
284 01201000 Thermal Infrared Remote Sensing 3 3 48
285 01216390 Thermodynamics in Geochemistry 3 3 54
286 01216190 Thermodynamics in Petrology 2 2 32
287 01213140 Three-dimensional Geoqraphic Information System 2 2 36
288 01210160 Upper Atmospheric Physics And Electrics 4 4 72
289 01217350 Urban Disaster Geology 2 2 36
290 01207620 Volcanology 2 2 36
291 01216060 World Geology 2 2 32
292 01216300 X-ray Diffraction Analysis of Crystal Structure 2 2 36